The fees, charges, and expenses shown are estimates only and subject to change. Spring semester is based on 6 months (mid-February – mid-August) and full year is based on 12 months (September – mid-August).
Expense | Expense Type | Spring | Year |
---|---|---|---|
Program Fee* | Billed by Brown | $32,828 | $65,656 |
Student Resources Fee | Billed by Brown | $502 | $1,004 |
Brown Student Health Insurance ** Full-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process, please visit the Health Services website. | Billed by Brown | $2,875 (Spring 2024 Premium Coverage January 1 – August 14, 2024. Available only for full-time students with a spring admit 2024or a Spring 2024 start date) |
$4,636 (2023 - 2024 Annual Premium Coverage Effective August 15, 2023 through August 14, 2024) |
Academic Records Fee (Visiting/non-Brown students only) | Billed by Brown | $10 | $10 |
Orientation Temporary Housing Costs, for housing needed after October 1 (full year students) or after March 1 (spring semester students), until independent housing is arranged by student. Does not apply to students who have confirmed university student residence accommodation through Humboldt. | Direct Student Cost | 35 €/night; estimate 450-700 € - actual final cost will vary depending on length of stay in orientation housing | 35 €/night; estimate 450-700 € - actual final cost will vary depending on length of stay in orientation housing. |
Housing | Direct Student Cost | Approximately 450 €/month for a university student residence. The minimum rental period is 6 months: March 1 - August 31 OR Approximately 2500-3000 € for a room in a shared, privately-rented flat (500-600 €/month is the market rate.) | Approximately 450 €/month for a university student residence. The minimum rental period is 6 months: September 1 - February 28 for the fall semester and March 1 - August 31 for the spring semester OR approximately 5500 € for a room in a shared, privately-rented flat (500 - 600 €/month is the market rate.) |
Airfare | Direct Student Cost | $1200 | $1200 |
Meals | Direct Student Cos | approximately $3,600; 3400 € (20 €/day) | approximately $6,800; 6400 € (20 €/day) |
Personal (estimate varies according to individual spending habits; does not include personal travel) | Direct Student Cost | $2,000 | $4,000 |
Books | Direct Student Cost | up to $265 (varies according to course of study) | up to $525 (varies according to course of study) |
Required Immunizations and Medications (if applicable and not covered by insurance). NOTE: Brown will require COVID-19 vaccines for all undergraduate students, including students who are studying abroad. Students may request medical and religious exemptions from vaccination, and reasonable accommodations will be provided (as determined by applicable law). Entry requirements for some countries may include proof of COVID-19 vaccination | Direct Student Cost | n/a | n/a |
*Program Fee: The program fee covers onsite tuition, including the orientation intensive language course, related academic programming, and program-sponsored excursions. It also covers the onsite orientation program, emergency travel assistance, semester-long student pass for public transportation, public transportation pass for first month orientation/intensive language course, student residency permit fee, and the services of the onsite program staff.
**Health Insurance: Full-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process (if you have other comparable insurance in place), please visit the University Insurance Office website.
***Visa Fees: For some programs, students may need to apply for a visa or register upon arrival. Costs for processing of individual visas and registration range from $50 to $500, depending on the country and on the citizenship of the student.